MOST STOLEN CARS     

                          

 

 

 

 

 

 

The Toyota Camry is still the top choice for theives, as the Camry ranks four of its cars in the top four most stolen carsThe United States has only 5 cars on the list of 25 most stolen cars.  The complete list is as follows:

The top 25 stolen cars of 2000
  1. 1989 Toyota Camry (1)
  2. 1990 Toyota Camry (2)
  3. 1991 Toyota Camry (3)
  4. 1988 Toyota Camry (4)
  5. 1994 Honda Accord EX (6)
  6. 1996 Honda Accord LX (8)
  7. 1994 Chevrolet C1500 (11)
  8. 1990 Honda Accord EX (9)
  9. 1997 Ford F150 4x2 (5)
  10. 1995 Honda Accord EX (7)
  11. 1987 Toyota Camry (15)
  12. 1991 Honda Accord EX (20)
  13. 1992 Honda Accord LX (12)
  14. 1991 Acura Legend (13)
  15. 1990 Honda Accord LX (16)
  16. 1993 Chevrolet C1500 (NR)
  17. 1992 Honda Accord EX (21)
  18. 1994 Honda Accord LX (10)
  19. 1991 Honda Accord LX (23)
  20. 1993 Jeep Grand Cherokee (NR)
  21. 1991 Honda Civic (NR)
  22. 1995 Honda Accord LX (17)
  23. 1995 Dodge Neon (22)
  24. 1996 Honda Accord EX (25)
  25. 2000 Honda Civic SI (NR)